
Stats
Hitting | |||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | SLG |
1915 | STL-N | 18 | 57 | 5 | 14 | 2 | 0 | 0 | 4 | 0 | 2 | .246 | .281 |
1916 | STL-N | 139 | 495 | 63 | 155 | 17 | 15 | 6 | 65 | 17 | 40 | .313 | .444 |
1917 | STL-N | 145 | 523 | 86 | 171 | 24 | 17* | 8 | 66 | 17 | 45 | .327 | .484* |
1918 | STL-N | 115 | 416 | 51 | 117 | 19 | 11 | 5 | 60 | 8 | 40 | .281 | .416 |
1919 | STL-N | 138 | 512 | 68 | 163 | 15 | 9 | 8 | 71 | 17 | 48 | .318 | .430 |
1920 | STL-N | 149 | 589 | 96 | 218* | 44* | 20 | 9 | 94 | 12 | 60 | .370* | .559* |
1921 | STL-N | 154* | 592 | 131* | 235* | 44* | 18* | 21 | 126 | 13 | 60 | .397* | .639* |
1922 | STL-N | 154 | 623 | 141* | 250* | 46* | 14 | 42 | 126 | 17 | 65 | .401* | .722* |
1923 | STL-N | 107 | 424 | 89 | 163 | 32 | 10 | 17 | 83 | 3 | 55 | .384* | .627* |
1924 | STL-N | 143 | 536 | 121* | 227* | 43* | 14 | 25 | 94 | 5 | 89 | .424* | .696* |
1925 | STL-N | 138 | 504 | 133 | 203 | 41 | 10 | 39 | 143 | 5 | 83 | .403* | .756* |
1926 | STL-N | 134 | 527 | 96 | 167 | 34 | 5 | 11 | 93 | 3 | 61 | .317 | .463 |
1927 | NYG-N | 155* | 568 | 133* | 205* | 32 | 9 | 26 | 125 | 9 | 86 | .361 | .586 |
1928 | BOS-N | 140 | 486 | 99 | 188 | 42 | 7 | 21 | 94 | 5 | 107 | .387* | .632* |
1929 | CHC-N | 156* | 602 | 156* | 229 | 47 | 8 | 39 | 149 | 2 | 87 | .380 | .679* |
1930 | CHC-N | 42 | 104 | 15 | 32 | 5 | 1 | 2 | 18 | 0 | 12 | .308 | .433 |
1931 | CHC-N | 100 | 357 | 64 | 118 | 37 | 1 | 16 | 90 | 1 | 56 | .331 | .574 |
1932 | CHC-N | 19 | 58 | 10 | 13 | 2 | 0 | 1 | 7 | 0 | 10 | .224 | .310 |
1933 | STL-N | 46 | 83 | 9 | 27 | 6 | 0 | 2 | 21 | 1 | 12 | .325 | .470 |
1933 | SLB-A | 11 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | .333 | .778 |
1934 | SLB-A | 24 | 23 | 2 | 7 | 2 | 0 | 1 | 11 | 0 | 7 | .304 | .522 |
1935 | SLB-A | 10 | 24 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | .208 | .333 |
1936 | SLB-A | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .400 | .400 |
1937 | SLB-A | 20 | 56 | 7 | 18 | 3 | 0 | 1 | 11 | 0 | 7 | .321 | .429 |
Totals | 2,259 | 8,173 | 1,579 | 2,930 | 541 | 169 | 301 | 1,584 | 135 | 1,038 | .358 | .577 |
*Denotes League Leader
Fielding | |||||||||
Year | Team | POS | G | GS | E | PO | A | DP | PCT |
1915 | STL-N | SS | 18 | — | 8 | 48 | 46 | 12 | .922 |
1916 | STL-N | 3B | 83 | — | 20 | 82 | 174 | 7 | .928 |
1916 | STL-N | SS | 45 | — | 22 | 90 | 132 | 22 | .910 |
1916 | STL-N | 1B | 15 | — | 2 | 150 | 5 | 6 | .987 |
1916 | STL-N | 2B | 1 | — | 1 | 3 | 4 | 0 | .875 |
1917 | STL-N | SS | 144 | — | 52 | 268 | 527 | 82 | .939 |
1918 | STL-N | SS | 109 | — | 46 | 208 | 434 | 55 | .933 |
1918 | STL-N | OF | 3 | — | 0 | 3 | 0 | 0 | 1.000 |
1919 | STL-N | 3B | 72 | — | 16 | 73 | 151 | 11 | .933 |
1919 | STL-N | SS | 37 | — | 13 | 66 | 115 | 12 | .933 |
1919 | STL-N | 2B | 25 | — | 5 | 46 | 101 | 13 | .967 |
1919 | STL-N | 1B | 5 | — | 0 | 48 | 0 | 3 | 1.000 |
1920 | STL-N | 2B | 149 | — | 34 | 343 | 524 | 76 | .962 |
1921 | STL-N | 2B | 142 | — | 25 | 305 | 477 | 59 | .969 |
1921 | STL-N | OF | 6 | — | 0 | 14 | 0 | 0 | 1.000 |
1921 | STL-N | 3B | 3 | — | 1 | 2 | 2 | 0 | .800 |
1921 | STL-N | SS | 3 | — | 1 | 11 | 8 | 3 | .950 |
1921 | STL-N | 1B | 1 | — | 0 | 8 | 0 | 0 | 1.000 |
1922 | STL-N | 2B | 154 | — | 30 | 398 | 473 | 81 | .967 |
1923 | STL-N | 2B | 96 | — | 19 | 192 | 283 | 48 | .962 |
1923 | STL-N | 1B | 10 | — | 2 | 131 | 16 | 13 | .987 |
1924 | STL-N | 2B | 143 | — | 30 | 301 | 517 | 102 | .965 |
1925 | STL-N | 2B | 136 | — | 34 | 287 | 416 | 95 | .954 |
1926 | STL-N | 2B | 134 | — | 27 | 245 | 433 | 73 | .962 |
1927 | NYG-N | 2B | 155 | — | 25 | 299 | 582 | 98 | .972 |
1928 | BOS-N | 2B | 140 | — | 21 | 295 | 450 | 85 | .973 |
1929 | CHC-N | 2B | 156 | — | 23 | 286 | 547 | 106 | .973 |
1930 | CHC-N | 2B | 25 | — | 11 | 44 | 76 | 16 | .916 |
1931 | CHC-N | 2B | 69 | — | 16 | 107 | 205 | 24 | .951 |
1931 | CHC-N | 3B | 26 | — | 6 | 21 | 50 | 6 | .922 |
1932 | CHC-N | OF | 10 | — | 0 | 16 | 0 | 0 | 1.000 |
1932 | CHC-N | 3B | 6 | — | 4 | 1 | 10 | 0 | .733 |
1933 | STL-N | 2B | 17 | — | 2 | 24 | 35 | 7 | .967 |
1934 | SLB-A | 3B | 1 | — | 0 | 1 | 3 | 1 | 1.000 |
1934 | SLB-A | OF | 1 | — | 0 | 1 | 0 | 0 | 1.000 |
1935 | SLB-A | 1B | 3 | — | 0 | 36 | 1 | 1 | 1.000 |
1935 | SLB-A | 2B | 2 | — | 0 | 1 | 2 | 0 | 1.000 |
1935 | SLB-A | 3B | 1 | — | 0 | 1 | 2 | 0 | 1.000 |
1936 | SLB-A | 1B | 1 | — | 0 | 10 | 0 | 0 | 1.000 |
1937 | SLB-A | 2B | 17 | — | 4 | 30 | 41 | 10 | .947 |
Totals | 2,164 | — | 500 | 4,495 | 6,842 | 1,127 | .958 |
Postseason Hitting | |||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | SLG |
1926 | STL-N | 7 | 28 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | .250 | .286 |
1929 | CHC-N | 5 | 21 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | .238 | .381 |
Totals | 12 | 49 | 6 | 12 | 2 | 1 | 0 | 5 | 0 | 3 | .245 | .327 |
Managerial Record | ||||||
Year | Team | G | W | L | WP | Finish |
1925 | STL-N | 115 | 64 | 51 | .557 | 4 |
1926 | STL-N | 156 | 89 | 51 | .578 | 1** |
1927 | NYG-N | 33 | 22 | 10 | .688 | 3 |
1928 | BOS-N | 122 | 39 | 83 | .320 | 7 |
1930 | CHC-N | 4 | 4 | 0 | 1.000 | 2 |
1931 | CHC-N | 156 | 84 | 70 | .545 | 3 |
1932 | CHC-N | 99 | 53 | 46 | .535 | 1* |
1933 | SLB-A | 54 | 19 | 33 | .365 | 8 |
1934 | SLB-A | 154 | 67 | 85 | .441 | 6 |
1935 | SLB-A | 155 | 65 | 87 | .428 | 7 |
1936 | SLB-A | 155 | 57 | 95 | .375 | 7 |
1937 | SLB-A | 78 | 25 | 52 | .325 | 8 |
1952 | SLB-A | 51 | 22 | 29 | .431 | 7 |
1952 | CIN-N | 51 | 27 | 24 | .529 | 6 |
1953 | CIN-N | 147 | 64 | 82 | .438 | 6 |
Totals | 1,530 | 701 | 812 | .463 |
*Denotes National League Championship
**Denotes World Series Championship